Property status




+1 more
Collierspropertymaps.cz
CTPark PlzeňWarehouse for lease, Plzeň, Plzeňský kraj - 19,442 sqm available
Area available
19,442 m²Divisible
Divisible
Under construction
1,217 m²
Planned
3,472 m²
Availability
3–6 months (under construction) · 9–12 months (planned)
Transport access
D5 highway - exit 80 and 89
Region
Plzeňský kraj
Buildings in this park
| Building | Status | Class | Ceiling height | Column spacing | Floor load | Sprinklers (fire) | PENB | Vacancy |
|---|---|---|---|---|---|---|---|---|
| BP01 | Existing | A | 10 m | 18x12 | 5 t/m² | - | G | - |
| BP02 | Existing | A | 10 m | 24x12 | 5 t/m² | - | G | - |
| BP03 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| BP04 | Existing | A | 6.5 m | 24x12 | 5 t/m² | G | 7,632 m² | |
| BP05 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| BP06 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| BP07 | Existing | A | 10 m | 24x12 | 5 t/m² | - | G | 5,119 m² |
| BP08 | Existing | A | 10 m | 20x12 | 5 t/m² | - | G | - |
| BP09 (CTBOX) | Existing | A | 7 m | 24x15 | 5 t/m² | G | 935 m² | |
| BP10 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| BP11 | Existing | A | 5 m | 6x6 | 5 t/m² | G | - | |
| BP12 | Existing | A | 10 m | 20x12 | 5 t/m² | - | G | - |
| BP13 (CTBOX) | Existing | A | 7 m | 24x12 | 5 t/m² | G | - | |
| BP14 (CTBOX) | Existing | A | 7 m | 24x15 | 5 t/m² | G | 1,067 m² | |
| BP15 (CTBOX) | Existing | A | 7 m | 24x15 | 5 t/m² | G | - | |
| BP16 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| BP17 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| BP18 | Existing | A | 10 m | 26x10 | 5 t/m² | G | - | |
| BP21 (CTBOX) | Existing | A | 10 m | 24x12 | 5 t/m² | - | G | - |
| PLZD19 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| PLZD20 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| PLZN01 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| PLZN02 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| PLZN03 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - | |
| PLZN04 | Existing | A | 10 m | 18x12 | 5 t/m² | G | - | |
| PLZN06 | Under construction | A | 10 m | 24x12 | 5 t/m² | G | - | |
| PLZN07 | Under construction | A | 10 m | 24x12 | 5 t/m² | G | 1,217 m² | |
| PLZN08 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 3,472 m² |
Total: 28 buildings · 19,442 m² vacant now
Description
CTPark Plzeň is located within the established industrial and commercial zone Borská pole at the South-West of Pilsen. The zone has an excellent transport accessibility and lies within 5 minutes from the D5 motorway. The park offers a wide variety of modern industrial space for rent to tenants looking for suitable warehouse/logistics/production premises. The park also offers administrative space and retail warehouse option thus satisfying the needs of wide range of small, medium and large companies.
Key features
Total park area224,666 m²
Existing area221,194 m²
Clear height of 6.5 - 10.5 m. Flat industrial dust-free floor with load-bearing capacity of 5T/sqm. Modern loading docks with levellers
Interested?
We’ll happily send details or arrange a viewing for you.
Unassigned
ID 3131
Unassigned
ID 3612
Key facts
- Location
- Plzeň, Plzeňský kraj
- Available area
- 19,442 m²
- Total area
- 224,666 m²
- Building class
- A
- Clear height
- 10 m



